Invoicing
Use our automated invoicing tool to quickly and easily create and manage invoices. Please send any feedback to contact@ardanvet.com. Thanks!
- Pending
- Unpaid
- Paid
Powered by
Download Report
Pending (Not Yet Invoiced)
No pending (uninvoiced) shifts found.
Unpaid Invoices
| Invoice ID | Hospital | Date | Amount | Actions | Sent? |
|---|---|---|---|---|---|
| INV69DEAD5904F80 | Test Hospital | 2026-04-14 | $598.5 | ✅ Apr 14, 2026 3:11 PM | |
| INV69DA6417DC8BD | Westwood Veterinary Hospital | 2026-04-11 | $1000 | ✅ Apr 11, 2026 9:09 AM | |
| 17A0029 | VCA 17th Ave Animal Hospital | 2026-03-02 | $3779.92 | ✅ Mar 1, 2026 7:27 PM | |
| INV698A3AA78B815 | Test Hospital | 2026-02-09 | $262.5 | ❌ | |
| INV691E959D2E72F | Nova Vet | 2025-11-20 | $2268 | ✅ Nov 19, 2025 9:14 PM | |
| INV691E92F4861BC | Nova Vet | 2025-11-20 | $2268 | ❌ | |
| INV691861F667168 | Custom Hospital | 2025-11-15 | $183.75 | ❌ | |
| INV691854A6A8252 | Test Hospital | 2025-11-15 | $36.75 | ✅ Nov 15, 2025 3:23 AM | |
| INV69185418F3CE5 | Custom Hospital | 2025-11-15 | $1128.75 | ✅ Nov 15, 2025 3:21 AM | |
| INV680BA577AD0FA | Administrator | 2025-04-25 | $1428 | ❌ |
Paid Invoices
| Invoice ID | Hospital | Date | Amount | Download |
|---|---|---|---|---|
| INV68A3DE78CFDF2 | Test Hospital | 2025-08-19 | $301.46 | |
| INV6845B6DB0E92C | Test Hospital | 2025-06-08 | $1638 | |
| abc123 | Demo Hospital 1 | 2025-04-17 | $462 | |
| 3393 | Administrator | 2025-04-02 | $1440 | |
| 3392 | Test Hospital | 2025-04-02 | $420 | |
| 3258 | Test Hospital | 2025-03-18 | $550 | |
| 3091 | March 12 | $ | ||
| 3090 | March 12 | $ | ||
| 3089 | March 12 | $ |
Create Invoice
Invoice Preview
Generating...
Generating...
Proudly Powered By CoVet
CoVet is a best-in-class veterinary AI scribe and workflow assistant designed with direct input from practicing DVMs to elevate efficiency and reduce administrative burnout. It sets a new standard for customizable consultation documentation, saving veterinarians an average of two or more hours each day. With CoVet’s intuitive AI handling medical records and automating routine administrative tasks, veterinary teams can focus on what matters most—providing exceptional care to patients and clients. Visit www.co.vet to book a demo and see it in action!
