Primary Contact
| First name | Rachel |
| Last name | Rosenberg |
Professional Information
| Graduation Institution | University of Melbourne |
| Graduation Year | 2017 |
| Provice/State License Number (or Numbers if multiple licenses) | BC, WA, OR |
| Area of coverage (i.e. City/Province/Country wide) | BC, WA |
| Home Base City | Courtenay |
| Phone Number | 5033296578 |
| Areas of Interest | Small Animal Soft Tissue Surgery, Small Animal Dentistry, Small Animal Medicine, Small Animal Emergency Medicine |
| Preferred Appointment Length for Routine Annual | 20 mins, 30 mins |
| Preferred Appointment Length for Sick Patient | 20 mins, 30 mins |
| Receive an email when STAT listings are created? These listings feature a cash bonus and need to be filled urgently. You can change this setting later from your user profile. | Yes |
