Primary Contact
| First name | Murray |
| Last name | Matheson |
Professional Information
| Graduation Institution | WCVM |
| Graduation Year | 1998 |
| Board Certification | none |
| Provice/State License Number (or Numbers if multiple licenses) | Alberta #: 1785 |
| Area of coverage (i.e. City/Province/Country wide) | Calgary and area |
| Home Base City | Calgary and Canmore, AB |
| Phone Number | 403 483 0988 |
| Areas of Interest | Small Animal Soft Tissue Surgery, Small Animal Dentistry, Small Animal Medicine |
| Other Areas of Interest (Please specify, e.g., Aquaculture, Rehab, Acupuncture, Types of Exotics, Routine/Healthy Appointments Only) | Emergency Medicine |
| Preferred Appointment Length for Routine Annual | 20 mins |
| Preferred Appointment Length for Sick Patient | 30 mins |
| Specialty Services Rates (Specify Hourly Or Otherwise) | email for General Practice and Emergency rates |
| Receive an email when STAT listings are created? These listings feature a cash bonus and need to be filled urgently. You can change this setting later from your user profile. | Yes |
