Primary Contact
| First name | Maureen |
| Last name | Hollinshead |
Professional Information
| Graduation Institution | WCVM |
| Graduation Year | 2004 |
| Board Certification | None- do have my Rehabilitation Certificate from Canine Rehabilitation Institute |
| Provice/State License Number (or Numbers if multiple licenses) | Alberta 2045 / BC 03356 |
| Area of coverage (i.e. City/Province/Country wide) | Calgary and area, interior BC |
| Home Base City | Calgary |
| Phone Number | 4038285078 |
| Areas of Interest | Small Animal Dentistry, Small Animal Medicine |
| Other Areas of Interest (Please specify, e.g., Aquaculture, Rehab, Acupuncture, Types of Exotics, Routine/Healthy Appointments Only) | Rehab , enjoy dentistry, medicine |
| Preferred Appointment Length for Routine Annual | 30 mins |
| Preferred Appointment Length for Sick Patient | 40 mins |
